Square and hexagonal bars - Drawn

Rozměry Pevnost v tahu (Rm) MPa Mez kluzu (Rp0,2) Tažnost Tažnost A50
Slitina Min Max Stav Rm N/mm2 MPa % min % min t
EN AW-2007 30 T3 370 240 7 5
EN AW-2007 30 80 T3 340 220 6
EN AW-2007 80 T351 370 240 5 3
EN AW-2011 80 T8 370 270 8 6
EN AW-2011 40 T3 320 270 10 8
EN AW-2011 40 50 T3 300 250 10
EN AW-2011 50 80 T3 280 210 10
EN AW-2014 80 T6 450 380 8 6
EN AW-2024 80 T8 455 400 4 3
EN AW-2024 10 T3 425 310 10 8
EN AW-2024 10 80 T3 425 290 9 7
EN AW-6026 60 T9 360 330 4 3
EN AW-6026 80 T6 370 300 8 6
EN AW-6026 LF 6 80 T9 360 8
EN AW-6026 LF 30 350 T6 140 370 8 300
EN AW-6082 80 T4 205 110 14 12
EN AW-6082 80 T6 310 255 10 9
EN AW-7020 50 T6 350 280 10 8
EN AW-7075 80 T6 540 485 7 6
EN AW-7075 80 T7351 455 385 8 6
EN AW-7075 80 T651 540 485 5 4
EN AW-7075 80 T73 455 385 10 8

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17